HOME > PROFILE
PROFILE
Corporation Data
| Company name | Kyoei Sangyo Co., Ltd. |
|---|---|
| Address of headquarters | Shinagawa Seaside Canal Tower, 4-12-6 Higashi Shinagawa, Shinagawa-ku, Tokyo, 140-0002 Japan TEL:03-4241-5511 |
| Established | October 6, 1947 |
| Capital | 3,161,810 thousand yen |
| Net sales | 57,793 million yen (for the year ended March 31, 2025) |
| Number of Employees | 787 (for the year ended March 31, 2025) |
| Business Unit | *Sales : Semiconductors, Electric Devices, Industrial Machinery , Printed Circuit Boards , Software , Information and Communication Systems *Development : Software , Information and Communication Systems |
| Main Bank | MUFG Bank, Ltd. -Shibuya Branch The Bank of Yokohama,Ltd. -Shibuya Branch Sumitomo Mitsui Banking Corporation - Shibuya Branch |
| Director and corporate officer |
Chairman : ISAO TSUKAMOTO President : JUN HIRASAWA Director:Executive Officers : ATSUSHI MURAMOTO Director: YOZO FURIYA, TSUTOMU KIMURA, KENGO MORITA, TAKAHIRO OGATA, HIROSHI KOUJITANI, KAZUYA ARAI Auditors : YOICHI SAITO, YASUHIRO ISHIHARA |
